Review statistics

David Miller justdave at bugzilla.org
Tue Jul 6 19:03:39 UTC 2004


Just out of curiosity, I ran some stats last night on who's been doing 
reviews in Bugzilla.

The results were pretty interesting.  The following is a list of 
everyone who has either granted or denied a review in the Bugzilla 
product in the last 6 months, sorted by how many reviews they did.

mysql> SELECT profiles.login_name,
     ->        MAX(act.bug_when) AS last_review,
     ->        COUNT(act.added) AS review_count
     -> FROM bugs_activity AS act
     ->      INNER JOIN profiles ON act.who = profiles.userid
     ->      INNER JOIN bugs ON act.bug_id = bugs.bug_id
     ->      INNER JOIN products ON bugs.product_id = products.id
     -> WHERE DATE_SUB(NOW(),INTERVAL 6 MONTH) < act.bug_when
     ->   AND (act.added = 'review+' OR act.added = 'review-')
     ->   AND products.name = 'Bugzilla'
     -> GROUP BY profiles.login_name
     -> ORDER BY review_count DESC
     -> ;
+--------------------------+---------------------+--------------+
| login_name               | last_review         | review_count |
+--------------------------+---------------------+--------------+
| justdave at bugzilla.org    | 2004-07-05 19:54:05 |          113 |
| kiko at async.com.br        | 2004-06-18 17:54:43 |           80 |
| vladd at goobix.com         | 2004-07-05 08:58:34 |           69 |
| myk at mozilla.org          | 2004-07-02 17:37:29 |           40 |
| bugreport at peshkin.net    | 2004-07-05 17:29:59 |           35 |
| jouni at heikniemi.net      | 2004-06-20 00:15:27 |           30 |
| gerv at mozilla.org         | 2004-06-19 04:46:45 |           28 |
| bbaetz at acm.org           | 2004-04-06 06:23:48 |           16 |
| timeless at bemail.org      | 2004-05-11 20:59:21 |           13 |
| apeiron at comcast.net      | 2004-03-27 14:24:24 |            2 |
| erik at dasbistro.com       | 2004-06-03 14:20:25 |            2 |
| toms at myrealbox.com       | 2004-04-17 05:40:03 |            1 |
| zach at zachlipton.com      | 2004-05-03 20:10:17 |            1 |
| gleblanc at linuxweasel.com | 2004-03-07 23:36:24 |            1 |
| preed at sigkill.com        | 2004-05-13 08:34:05 |            1 |
| john at johnkeiser.com      | 2004-04-04 11:43:23 |            1 |
+--------------------------+---------------------+--------------+
16 rows in set (6.41 sec)



-- 
Dave Miller      Project Leader, Bugzilla Bug Tracking System
http://www.justdave.net/             http://www.bugzilla.org/




More information about the developers mailing list