Review statistics

David Miller justdave at bugzilla.org
Wed Sep 29 11:50:33 UTC 2004


Updated stats:

The following is a list of everyone who has either granted or denied a 
review in the Bugzilla product in the last 6 months, sorted by how many 
reviews they did.

+-----------------------+---------------------+--------------+
| login_name            | last_review         | review_count |
+-----------------------+---------------------+--------------+
| vladd at goobix.com      | 2004-09-29 01:52:12 |           84 |
| bugreport at peshkin.net | 2004-09-19 14:36:13 |           83 |
| kiko at async.com.br     | 2004-09-21 12:08:05 |           78 |
| jouni at heikniemi.net   | 2004-09-26 06:25:04 |           75 |
| justdave at bugzilla.org | 2004-09-24 00:58:32 |           70 |
| myk at mozilla.org       | 2004-09-24 13:33:08 |           39 |
| gerv at mozilla.org      | 2004-09-21 02:01:24 |           26 |
| timeless at bemail.org   | 2004-07-15 13:14:22 |           13 |
| erik at dasbistro.com    | 2004-09-23 16:59:18 |            8 |
| bugzilla at glob.com.au  | 2004-09-02 06:22:52 |            6 |
| zach at zachlipton.com   | 2004-08-04 22:04:42 |            5 |
| burnus at gmx.de         | 2004-09-10 05:47:18 |            4 |
| bbaetz at acm.org        | 2004-04-06 06:23:48 |            2 |
| john at johnkeiser.com   | 2004-07-17 12:57:00 |            2 |
| toms at myrealbox.com    | 2004-04-17 05:40:03 |            1 |
| preed at sigkill.com     | 2004-05-13 08:34:05 |            1 |
| tiago at async.com.br    | 2004-09-13 16:25:14 |            1 |
+-----------------------+---------------------+--------------+

-- 
Dave Miller      Project Leader, Bugzilla Bug Tracking System
http://www.justdave.net/             http://www.bugzilla.org/



More information about the developers mailing list